Contact Us
We’re here
Prescription Management
support for veterinarians and practice staff
Mon – Fri: 5 a.m. – 5 p.m. PT
Sat: 7 a.m. – 1 p.m. PT
Vet2Pet
support for veterinarians and practice staff
(866) 838-8783
Mon – Fri: 8 a.m. – 4 p.m. PT
Data Services
support for veterinarians and practice staff
(formerly VetSuccess)
(866) 408-8554
Mon – Fri: 6 a.m. – 2 p.m. PT
[email protected]
Employment verification requests
[email protected]
Corporate office
2005 SE 192nd Ave., Suite 200
Camas, WA 98607
Operations center
17014 NE Sandy Blvd.
Portland, OR 97230
![iStock-504120278](https://vetsource.com/wp-content/uploads/2022/11/iStock-504120278.png)
Pet owner care
Sat: 7 a.m. – 1 p.m. PT
Pharmacy disclosure
Pharmacy locations
17014 NE Sandy Blvd.
Portland, OR 97230
711 Gibson Blvd. Ste A-1
Harrisburg, PA 17104
4251 Dale Earnhardt Blvd. Ste 100
Northlake, TX 76262
Pharmacy license numbers
State | License numbers | State | License numbers | |
Alabama | 113020 (OR), 115139 (PA) 115338 (TX) | Montana | PHA-MOP-LIC-2305 (OR), PHA-MOP-LIC-102352 (PA), PHA-MOP-LIC-111899 (TX) | |
Alaska | PHAO834 (OR), 209316 (PA) | Nebraska | 541 (OR), 1600 (PA), 1829 (TX) | |
Arizona | Y009055 (OR), Y009253 (PA), Y009827 (TX) | Nevada | PH02320 (OR), PH04581 (PA) | |
Arkansas | OS02119 (OR), OS03150 (PA) | New Hampshire | NR0612 (OR), NR1969 (PA), NR2654 (TX) | |
California | NRP884 (OR) | New Jersey | 28RO00047400 (OR), 28RO00223900 (PA), 28RO00254800 (TX) | |
Colorado | OSP.0005747 (OR), OSP.0007630 (PA), OSP.0007929 (TX) | New Mexico | PH00002978 (OR), PH00005434 (PA), PH00005788 (TX) | |
Connecticut | PCN.0000906 (OR), PCN.0004034 (PA), PCN.0004401 (TX) | New York | 28658 (OR), 40124 (PA), 40995 (TX) | |
Delaware | A9-0000749 (OR), A9-0012750 (PA), A9-0013109 (TX) | North Carolina | 11051 (OR), 14876 (PA), 15726 (TX) | |
District of Columbia | NRX1000192 (OR), NRX2202021 (PA) | North Dakota | PHAR398 (OR), PHAR1923 (PA), PhAR2153 (TX) | |
Florida | PH 23074 (OR), PH33632 (PA) | Ohio | 21768450 (OR), 242000326 (PA), 240000430 (TX) | |
Georgia | PHNR000554 (OR), PHNR002258 (PA), PHNR002655 (TX) | Oklahoma | 99-9808 (OR), 99-9809 (PA), 99-9694 (TX) | |
Hawaii | PMP-540 (OR), PMP-2007 (PA) | Oregon | RP-0002429 (OR), RP-0003859 (PA), RP-0004100 (TX) | |
Idaho | 2234MS (OR), 69481MS (PA) | Pennsylvania | NP000039 (OR), PP483035 (PA) | |
Illinois | 54.016347 (OR) | Rhode Island | PHN12141 (OR), PHN12194 (PA), PHN12625 (TX) | |
Indiana | 64000884A (OR), 64003217A (PA), 64003554A (TX) | South Carolina | 9725 (OR), 20722 (PA) | |
Iowa | 3752 (OR), 5521 (PA) | South Dakota | 400-0708 (OR), 400-2340 (PA), 400-2493 (TX) | |
Kansas | 22-02521 (OR), 22-119869 (PA), 22-123148 (TX) | Tennessee | 4528 (OR), 7107 (PA), 7781 (TX) | |
Kentucky | OR1280 (OR), PA2843 (PA), TX3100 (TX) | Texas | 25777 (OR), 34400 (PA), 35322 (TX) | |
Louisiana | PHY.005960-NR (OR), PHY.008579-NR (PA), PHY.008922-NR (TX) | Utah | 12328365-1708 (OR), 13194777-1708 (PA), 14141275-1708 (TX) | |
Maine | MO40003548 (OR), MO40003549 (PA), MO40003570 (TX) | Vermont | 36.0000324 (OR), 36.013459 (PA), 36.0134928 (TX) | |
Maryland | PO4683 (OR), PO8552 (PA), P08970 (TX) | Virginia | 214001154 (OR), 214002442 (PA) | |
Massachusetts | NDS31307 (OR), NDS31325 (PA) | Washington | PHNR.FO.00059266 (OR), PHNR.FO.61289339 (PA) | |
Michigan | 5301008757 (OR), 5301013053 (PA) | West Virginia | MO0561656 (OR), MO0561694 (PA) | |
Minnesota | 267028 (OR), 267027 (PA), 267053 (TX) | Wisconsin | 275-43 (OR), 2954-43 (PA), 3499-43 (TX) | |
Mississippi | 07560/7.1 (OR), 18401/7.1 (PA), 18711/7.1 (TX) | Wyoming | NR50187 (OR), NR-52211 (PA), NR-52389 (TX) | |
Missouri | 2008004258 (OR), 2023005358 (PA), 20244020876 (TX) |
Complaints concerning the practice of pharmacy may be filed with the state Board of Pharmacy. Board of Pharmacy contact information can be found at the National Association of Boards of Pharmacy website.